Site characteristics | ||
| Site Name: | Kristinehamn | |
| Precise location: | Kristinehamn Ämtheden Europolitan | |
| Altitude above sea level: | 190 m | |
| Latitude: | 59°18'34"N | |
| Longitude: | 14°13'52"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 55 m | |
| Directivy of antenna: | ND | |
| GE84: | 116121535 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.6 | KRISTINEHAMN | 30.0 | 177 | V | D | 116121535 | ADD | 2016-08-30 | 243/A |
No result
No result