Site characteristics | ||
| Site Name: | Söderhamn | |
| Precise location: | Söderhamn Hällmyran | |
| Altitude above sea level: | 57 m | |
| Latitude: | 61°17'13"N | |
| Longitude: | 17°04'56"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | ND | |
| GE84: | 116121541 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.3 | SOEDERHAMN | 30.0 | 86 | V | D | 116121541 | ADD | 2016-08-30 | 243/A |
No result
No result