Site characteristics | ||
| Site Name: | Avesta | |
| Precise location: | Avesta Bjurfors Svenska UMTS näts mast | |
| Altitude above sea level: | 146 m | |
| Latitude: | 60°07'41"N | |
| Longitude: | 16°06'58"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 24.0 dBW |
| Polarization: | V | |
| Antenna height: | 50 m | |
| Directivy of antenna: | ND | |
| GE84: | 116121555 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.6 | AVESTA KRYLBO | 24.0 | 119 | V | D | 116121555 | ADD | 2016-08-30 | 243/A |
No result
No result