Site characteristics | ||
| Site Name: | Huddinge | |
| Precise location: | Huddinge Vidjavägen 17 | |
| Altitude above sea level: | 55 m | |
| Latitude: | 59°12'22"N | |
| Longitude: | 18°05'06"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 55 m | |
| Directivy of antenna: | ND | |
| GE84: | 119046543 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E253 | |
| Programme Service (PS): | COUNTRY_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.9 | HUDDINGE | 20.0 | 59 | V | ND | 119046543 | ADD | 2019-07-09 | 278/A |
No result
No result