Site characteristics | ||
| Site Name: | Väddö | |
| Precise location: | Väddö Älmsta Kasberget Teracoms mast | |
| Altitude above sea level: | 36 m | |
| Latitude: | 59°58'06"N | |
| Longitude: | 18°50'24"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | H | |
| Antenna height: | 137 m | |
| Directivy of antenna: | ND | |
| GE84: | 119046553 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.4 | VAEDDOE ELMSTA | 23.0 | 172 | H | ND | 119046553 | ADD | 2019-07-09 | 278/A |
No result
No result