Site characteristics | ||
| Site Name: | Avesta | |
| Precise location: | Krylbo Högsberget Teracoms mast | |
| Altitude above sea level: | 142 m | |
| Latitude: | 60°06'11"N | |
| Longitude: | 16°13'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 23.9 dBW |
| Polarization: | V | |
| Antenna height: | 56 m | |
| Directivy of antenna: | D | |
| GE84: | 119046556 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.3 | AVESTA KRYLBO | 24.0 | 120 | V | D | 119046556 | ADD | 2019-07-09 | 278/A |
No result
No result