Site characteristics | ||
| Site Name: | Avesta | |
| Precise location: | Krylbo Högsberget Teracoms mast | |
| Altitude above sea level: | 142 m | |
| Latitude: | 60°06'11"N | |
| Longitude: | 16°13'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 23.9 dBW |
| Polarization: | V | |
| Antenna height: | 56 m | |
| Directivy of antenna: | ND | |
| GE84: | 119046558 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E624 |
| Programme Service (PS): | P4_SR___ | SR_Dala_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.8 | AVESTA KRYLBO | 24.0 | 120 | V | ND | 119046558 | ADD | 2019-07-09 | 278/A |
No result
No result