Site characteristics | ||
| Site Name: | Boliden | |
| Precise location: | Stora Blåbergsliden | |
| Altitude above sea level: | 374 m | |
| Latitude: | 64°39'09"N | |
| Longitude: | 20°16'59"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 48 m | |
| Directivy of antenna: | D | |
| GE84: | 119046570 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.7 | BOLIDEN | 27.0 | 273 | V | D | 119046570 | ADD | 2019-07-09 | 278/A |
No result
No result