Site characteristics | ||
| Site Name: | Jokkmokk | |
| Precise location: | Jokkmokk Tjalmejaure Ruoutevare Teracoms mast | |
| Altitude above sea level: | 517 m | |
| Latitude: | 66°32'49"N | |
| Longitude: | 19°49'13"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 90 m | |
| Directivy of antenna: | ND | |
| GE84: | 119046577 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |