Site characteristics | ||
| Site Name: | Mariefred | |
| Precise location: | Mariefred Edsala Europolitan mast | |
| Altitude above sea level: | 17 m | |
| Latitude: | 59°16'04"N | |
| Longitude: | 17°15'14"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 66 m | |
| Directivy of antenna: | D | |
| GE84: | 119046582 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.9 | MARIEFRED | 23.0 | 115 | V | D | 119046582 | ADD | 2019-07-09 | 278/A |
No result
No result