Site characteristics | ||
| Site Name: | Vilhelmina | |
| Precise location: | Vilhelmina Kyrkberget | |
| Altitude above sea level: | 433 m | |
| Latitude: | 64°37'55"N | |
| Longitude: | 16°39'18"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 33.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 119046595 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.6 | VILHELMINA | 33.0 | 195 | V | D | 119046595 | ADD | 2019-07-09 | 278/A |
No result
No result