Site characteristics | ||
| Site Name: | Osby | |
| Precise location: | Osby Trekanten | |
| Altitude above sea level: | 102 m | |
| Latitude: | 56°23'49"N | |
| Longitude: | 14°01'44"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 24.0 dBW |
| Polarization: | V | |
| Antenna height: | 90 m | |
| Directivy of antenna: | D | |
| GE84: | 119046598 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.8 | OSBY | 24.0 | 127 | V | D | 119046598 | ADD | 2019-07-09 | 278/A |
No result
No result