Site characteristics | ||
| Site Name: | Mjällom | |
| Precise location: | Mjällom Högklinten Teracoms mast | |
| Altitude above sea level: | 277 m | |
| Latitude: | 62°59'09"N | |
| Longitude: | 18°23'34"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 71 m | |
| Directivy of antenna: | D | |
| GE84: | 119046599 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.1 | MJAELLOM | 24.8 | 341 | V | D | 119046599 | ADD | 2019-07-09 | 278/A |
No result
No result