Site characteristics | ||
| Site Name: | Uddevalla | |
| Precise location: | Uddevalla Bokenäs Loftet | |
| Altitude above sea level: | 114 m | |
| Latitude: | 58°18'15"N | |
| Longitude: | 11°39'16"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 33.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 119046612 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.7 | UDDEVALLA | 33.0 | 169 | V | D | 119046612 | ADD | 2019-07-09 | 278/A |
No result
No result