Site characteristics | ||
| Site Name: | Vimmerby | |
| Precise location: | Vimmerby Karlstorp Bäckkullen | |
| Altitude above sea level: | 193 m | |
| Latitude: | 57°42'14"N | |
| Longitude: | 15°51'58"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 90 m | |
| Directivy of antenna: | D | |
| GE84: | 119052593 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.7 | VIMMERBY | 27.0 | 128 | V | D | 119052593 | ADD | 2019-08-06 | 279/A |
No result
No result