Site characteristics | ||
| Site Name: | Norrköping | |
| Precise location: | Norrköping Ärlösen | |
| Altitude above sea level: | 139 m | |
| Latitude: | 58°41'33"N | |
| Longitude: | 16°19'12"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 90 m | |
| Directivy of antenna: | ND | |
| GE84: | 119080215 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A8 | |
| Programme Service (PS): | VINYL_FM | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.5 | NORRKOEPING | 30.0 | 178 | V | ND | 119080215 | ADD | 2019-10-29 | 281/A |
| Date | Received from | Freq | Site Name | PI | PS |
|---|---|---|---|---|---|
| 2025-09-25 | Rimforsa | 105.5 | Norrköping | E2A8 | VINYL_FM |
| No AF available | |||||
No result