Site characteristics | ||
| Site Name: | Mjölby | |
| Precise location: | Mjölby vattentornet | |
| Altitude above sea level: | 144 m | |
| Latitude: | 58°19'23"N | |
| Longitude: | 15°08'33"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 600 w | 27.8 dBW |
| Polarization: | V | |
| Antenna height: | 41 m | |
| Directivy of antenna: | D | |
| GE84: | 119080236 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.3 | MJOELBY | 27.8 | 96 | V | D | 119080236 | ADD | 2019-10-29 | 281/A |
No result
No result