Site characteristics | ||
| Site Name: | Emmaboda | |
| Precise location: | Emmaboda vattentorn | |
| Altitude above sea level: | 142 m | |
| Latitude: | 56°38'19"N | |
| Longitude: | 15°33'44"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 119082605 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.9 | EMMABODA | 27.0 | 68 | V | D | 119082605 | ADD | 2019-10-29 | 281/A |