Site characteristics | ||
Site Name: | Flen | |
Precise location: | Flen Öja Prästgårdsberget | |
Altitude above sea level: | 81 m | |
Latitude: | 59°02'49"N | |
Longitude: | 16°37'12"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 250 w | 23.9 dBW |
Polarization: | V | |
Antenna height: | 70 m | |
Directivy of antenna: | ND | |
GE84: | 119086182 | |
Radio Data System (RDS) | ||
Program identification (PI): | E241 | |
Programme Service (PS): | _RIX_FM_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
87.6 | FLEN | 24.0 | 119 | V | ND | 119086182 | ADD | 2019-11-26 | 282/A |