Site characteristics | ||
| Site Name: | Linköping | |
| Precise location: | vattentornet | |
| Altitude above sea level: | 77 m | |
| Latitude: | 58°23'57"N | |
| Longitude: | 15°38'06"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 119105464 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.8 | LINKOEPING | 27.0 | 99 | V | D | 119105464 | ADD | 2019-11-26 | 282/A |
| Date | Received from | Freq | Site Name | PI | PS |
|---|---|---|---|---|---|
| 2025-09-25 | Rimforsa | 103.8 | Linköping | E2A8 | VINYL_FM |
| 103.8 | |||||
No result