Site characteristics | ||
| Site Name: | Sveg | |
| Precise location: | Sveg Brickan Teracoms mast | |
| Altitude above sea level: | 711 m | |
| Latitude: | 61°55'25"N | |
| Longitude: | 14°18'44"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 467 w | 35.4 dBW |
| Polarization: | H | |
| Antenna height: | 272 m | |
| Directivy of antenna: | D | |
| GE84: | 119132058 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.9 | SVEG | 35.4 | 549 | H | D | 119132058 | ADD | 2020-02-04 | 284/A |
No result
No result