Site characteristics | ||
| Site Name: | Landskrona | |
| Precise location: | Landskrona nya vattentornet | |
| Altitude above sea level: | 0 m | |
| Latitude: | 55°52'08"N | |
| Longitude: | 12°49'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 50 m | |
| Directivy of antenna: | D | |
| GE84: | 119132062 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E390 | |
| Programme Service (PS): | RETRO_FM | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.7 | LANDSKRONA | 20.0 | 73 | V | D | 119132062 | ADD | 2020-02-04 | 284/A |
No result
No result