Site characteristics | ||
| Site Name: | Varberg | |
| Precise location: | Varberg Håstensberget vattentorn | |
| Altitude above sea level: | 42 m | |
| Latitude: | 57°06'49"N | |
| Longitude: | 12°16'00"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 28 m | |
| Directivy of antenna: | D | |
| GE84: | 119132077 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.7 | VARBERG | 27.0 | 69 | V | D | 119132077 | ADD | 2020-02-04 | 284/A |
No result
No result