Site characteristics | ||
| Site Name: | Kramfors | |
| Precise location: | Lugnvik Långtoberget Teracoms mast | |
| Altitude above sea level: | 281 m | |
| Latitude: | 62°56'30"N | |
| Longitude: | 17°56'57"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 123 m | |
| Directivy of antenna: | D | |
| GE84: | 120003270 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.7 | KRAMFORS | 24.8 | 390 | V | D | 120003270 | ADD | 2020-02-04 | 284/A |
No result
No result