Site characteristics | ||
| Site Name: | Böda | |
| Precise location: | Löttorp Fagerum Teracoms mast | |
| Altitude above sea level: | 13 m | |
| Latitude: | 57°15'44"N | |
| Longitude: | 17°00'01"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 24.0 dBW |
| Polarization: | V | |
| Antenna height: | 80 m | |
| Directivy of antenna: | ND | |
| GE84: | 120015577 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E624 |
| Programme Service (PS): | P4_SR___ | P4_Kalm_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.0 | BOEDA FAGERUM | 24.0 | 92 | V | ND | 120015577 | ADD | 2020-03-03 | 285/A |
No result
No result