Site characteristics | ||
| Site Name: | Kisa | |
| Precise location: | Kisa Tolvmannabacken Bauer | |
| Altitude above sea level: | 239 m | |
| Latitude: | 57°57'47"N | |
| Longitude: | 15°37'01"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 50 m | |
| Directivy of antenna: | ND | |
| GE84: | 120232698 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.1 | KISA | 27.0 | 181 | V | ND | 120232698 | ADD | 2021-07-27 | 303/B |
No result
No result