Site characteristics | ||
| Site Name: | Kalix | |
| Precise location: | Kalix Raggdynan TM | |
| Altitude above sea level: | 147 m | |
| Latitude: | 65°55'14"N | |
| Longitude: | 22°50'05"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 5 000 w | 37.0 dBW |
| Polarization: | V | |
| Antenna height: | 245 m | |
| Directivy of antenna: | D | |
| GE84: | 120238577 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.6 | KALIX | 37.0 | 324 | V | D | 120238577 | ADD | 2021-07-27 | 303/B |
No result
No result