Site characteristics | ||
| Site Name: | Upplands-Väsby | |
| Precise location: | Upplands-Väsby Runby | |
| Altitude above sea level: | 32 m | |
| Latitude: | 59°31'20"N | |
| Longitude: | 17°51'53"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 66 m | |
| Directivy of antenna: | D | |
| GE84: | 120274147 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.6 | UPPLANDS VAESBY | 30.0 | 91 | V | D | 120274147 | ADD | 2021-02-09 | 297/A |
| 88.6 | UPPLANDS VAESBY | 30.0 | 91 | V | D | 120274147 | ADD | 2021-07-27 | 303/B |
No result
No result