Site characteristics | ||
| Site Name: | Skurup | |
| Precise location: | Skurup Nils Holgerssonhallen | |
| Altitude above sea level: | 57 m | |
| Latitude: | 55°28'17"N | |
| Longitude: | 13°31'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 50 w | 16.9 dBW |
| Polarization: | V | |
| Antenna height: | 44 m | |
| Directivy of antenna: | ND | |
| GE84: | 120274149 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E390 | |
| Programme Service (PS): | RETRO_FM | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.4 | SKURUP | 17.0 | 91 | V | D | 120274149 | ADD | 2021-02-09 | 297/A |
| 90.4 | SKURUP | 17.0 | 91 | V | D | 120274149 | ADD | 2021-07-27 | 303/B |
No result
No result