Site characteristics | ||
| Site Name: | Kopparberg | |
| Precise location: | Kopparberg Klockarbacken Teracoms mast | |
| Altitude above sea level: | 270 m | |
| Latitude: | 59°51'41"N | |
| Longitude: | 14°59'29"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | H | |
| Antenna height: | 90 m | |
| Directivy of antenna: | D | |
| GE84: | 121082129 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E424 |
| Programme Service (PS): | P4_SR___ | P4_Öreb_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.1 | KOPPARBERG | 20.0 | 222 | H | D | 121082129 | ADD | 2021-07-27 | 303/A |
No result
No result