Radio Active (Sjöbo): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Radiostation
{{Radiostation
| 01 = [[File:Radio Active.png|right|250x140px]]
| 01 = [[File:Radio Active.png|right|250x140px]]
| 02 = Radio Active
| 02 = [[:Category:Radio Active (SE)|Radio Active]]
| 03 = [[:Category:Community radio (SE)|Community radio]]
| 03 = [[:Category:Community radio (SE)|Community radio]]
| 04 = Sjöbo 107.8
| 04 = [[:Category:Skåne län (SE)|Sjöbo 107.8]]
| 05 =  
| 05 = [[:Category:CHR (SE)|CHR]]
| 06 =  
| 06 =  
| 07 = Hits dygnet runt
| 07 = Hits dygnet runt
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Licence holder===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 350px;" | Licence holder
! style="width: 300px;" | Station name
! style="width: 200px;" | Licence period
|-
|style="text-align:left" | Radio Active Sjöbo 107,8
|style="text-align:left" | Radio Active Sjöbo 107,8
|style="text-align:left" | 2019-10-25 - 2024-10-31
|-
|style="text-align:left" | Sjöbo När- och Amatörradioklubb
|style="text-align:left" | Sjöbo närradio
|style="text-align:left" | 2021-05-18 - 2026-05-31
|}


===Coverage map===
===Coverage map===


<div style="position: relative">[[Image:Sjöbo NR.png]]
[[File:Map Radio Active Sjöbo.png]]
<div style="position: absolute; left: 365px; top: 238px">[[Image:Radiotower.png|20px|link=]] '''Sjöbo 107,8'''</div>
</div>


===Frequencies===
===Frequencies===
Line 73: Line 55:
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
| style="text-align: left"  | Sjöbo
| style="text-align: left" | Sjöbo
| style="text-align: right" | 107,8
| style="text-align: right" | 107,8
| style="text-align: right" | 490 w
| style="text-align: right" | 490 w
Line 83: Line 65:
| style="text-align: right" | 50 m
| style="text-align: right" | 50 m
| style="text-align: right" | E099
| style="text-align: right" | E099
| style="text-align: right" | 084029323
| style="text-align: right" | 084029292
|}
 
===Licence holder===
 
{| class="wikitable sortable" style="width: 750px;"
! style="width: 350px;" | Licence holder
! style="width: 300px;" | Station name
! style="width: 200px;" | Licence period
|-
|style="text-align:left" | Radio Active Sjöbo 107,8
|style="text-align:left" | Radio Active Sjöbo 107,8
|style="text-align:left" | 2019-10-25 - 2024-10-31
|-
|style="text-align:left" | Sjöbo När- och Amatörradioklubb
|style="text-align:left" | Sjöbo närradio
|style="text-align:left" | 2021-05-18 - 2026-05-31
|}
|}


Line 94: Line 92:
|-
|-
|style="text-align:left" | 2016-11-01
|style="text-align:left" | 2016-11-01
|style="text-align:left" | [[:Media:MPRTV_16_02373.pdf|Tillstånd att sända närradio (Radio Active Sjöbo 107,8)]]
|style="text-align:left" | [[Media:MPRTV 16 02373.pdf|Tillstånd att sända närradio (Radio Active Sjöbo 107,8)]]
|style="text-align:left" | MPRT (16/02373)
|style="text-align:left" | MPRT (16/02373)
|-
|-
|style="text-align:left" | 2019-10-25
|style="text-align:left" | 2019-10-25
|style="text-align:left" | [[:Media:MPRTV_19_03220.pdf|Tillstånd att sända närradio (Radio Active Sjöbo 107,8)]]
|style="text-align:left" | [[Media:MPRTV 19 03220.pdf|Tillstånd att sända närradio (Radio Active Sjöbo 107,8)]]
|style="text-align:left" | MPRT (19/03220)
|style="text-align:left" | MPRT (19/03220)
|}
|}
===What links here===
{{Special:WhatLinksHere/{{FULLPAGENAME}}}}


__NOTOC__
__NOTOC__


[[Category:Community radio (SE)]]
[[Category:Community radio (SE)]]
[[Category:Skåne län (SE)]]
[[Category:Radio Active (SE)]]
[[Category:CHR (SE)]]

Latest revision as of 16:44, 28 May 2022

Station name Radio Active
Broadcasting form Community radio
Broadcasting area Sjöbo 107.8
Format CHR
Target audience
Tagline Hits dygnet runt
Language Swedish
Launched 2015-01-19
Licence holder Radio Active Sjöbo 107,8
Licence period 2019-10-25 - 2024-10-31
Group
Website radioactive.se
Regulation authority Myndigheten för press, radio och tv (MPRT)
Radio-ID SE0212065

Coverage map

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Sjöbo 107,8 490 w H 65 m 50 m E099 084029292

Licence holder

Licence holder Station name Licence period
Radio Active Sjöbo 107,8 Radio Active Sjöbo 107,8 2019-10-25 - 2024-10-31
Sjöbo När- och Amatörradioklubb Sjöbo närradio 2021-05-18 - 2026-05-31

Documents

Date Document Source
2016-11-01 Tillstånd att sända närradio (Radio Active Sjöbo 107,8) MPRT (16/02373)
2019-10-25 Tillstånd att sända närradio (Radio Active Sjöbo 107,8) MPRT (19/03220)

What links here