STAR FM (Jämtland): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Radiostation
{{Radiostation
| 01 = [[File:STAR FM.png|right|250x140px]]
| 01 = [[File:STAR FM.png|right|250x140px]]
| 02 = STAR FM Jämtland
| 02 = [[:Category:STAR FM (SE)|STAR FM]]
| 03 = Commercial radio
| 03 = [[:Category:Analogue commercial radio (SE)|Analogue commercial radio]]
| 04 = Jämtland (Z 1)
| 04 = [[:Category:Jämtlands län (SE)|Jämtlands län]] (Z 1)
| 05 = Oldies
| 05 = [[:Category:Classic Hits (SE)|Classic Hits]]
| 06 = 25-59 years
| 06 = 25-59 years
| 07 = De bästa låtarna från 70-, 80- och 90-talet
| 07 = De bästa låtarna från 70-, 80- och 90-talet
Line 11: Line 11:
| 10 = [[Kilohertz AB]]
| 10 = [[Kilohertz AB]]
| 11 = 2018-08-01 - 2026-07-31
| 11 = 2018-08-01 - 2026-07-31
| 12 = [[Nordic Entertainment Group (SE)|Nordic Entertainment Group]]
| 12 = [[:Category:Viaplay Group (SE)|Viaplay Group]]
| 13 = [https://www.ilikeradio.se/starfm/ www.ilikeradio.se/starfm/]
| 13 = [https://www.ilikeradio.se/starfm/ www.ilikeradio.se/starfm/]
| 14 =  
| 14 =  
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Licence holder===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 350px;" | Licence holder
! style="width: 300px;" | Station name
! style="width: 200px;" | Licence period
|-
|style="text-align:left" | [[Kilohertz AB]]
|style="text-align:left" | STAR FM Jämtland
|style="text-align:left" | 2018-08-01 - 2026-07-31
|}


===Frequencies===
===Frequencies===
Line 51: Line 63:
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
| Funäsdalen
| style="text-align: left"  | Strömsund
| style="text-align: right;" | 105,3
| style="text-align: right" | 104,9
| style="text-align: right;" | 300
| style="text-align: right" | 500 w
| style="text-align: right;" | H
| style="text-align: right" | H
| style="text-align: right;" | 981
| style="text-align: right" | 406 m
| style="text-align: right;" | 87
| style="text-align: right" | 150 m
| style="text-align: right;" | E245
| style="text-align: right" | E245
| style="text-align: right;" | 119086332
| style="text-align: right" | 119132076
|-
| style="text-align: left"  | Funäsdalen
| style="text-align: right" | 105,3
| style="text-align: right" | 200 w
| style="text-align: right" | H
| style="text-align: right" | 981 m
| style="text-align: right" | 87 m
| style="text-align: right" | E245
| style="text-align: right" | 119086332
|-
| style="text-align: left"  | Östersund
| style="text-align: right" | 105,3
| style="text-align: right" | 3 000 w
| style="text-align: right" | V
| style="text-align: right" | 459 m
| style="text-align: right" | 200 m
| style="text-align: right" | E245
| style="text-align: right" | 119105466
|-
|-
| Östersund
| style="text-align: left"  | Åre
| style="text-align: right;" | 105,3
| style="text-align: right" | 105,7
| style="text-align: right;" | 3 000
| style="text-align: right" | 200 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 459
| style="text-align: right" | 891 m
| style="text-align: right;" | 200
| style="text-align: right" | 40 m
| style="text-align: right;" | E245
| style="text-align: right" | E245
| style="text-align: right;" | 119105466
| style="text-align: right" | 084029098
|-
|-
| Åre
| style="text-align: left"  | Vemdalen
| style="text-align: right;" | 105,7
| style="text-align: right" | 106,6
| style="text-align: right;" | 250
| style="text-align: right" | 1 000 w
| style="text-align: right;" | V
| style="text-align: right" | V
| style="text-align: right;" | 891
| style="text-align: right" | 945 m
| style="text-align: right;" | 40
| style="text-align: right" | 60 m
| style="text-align: right;" | E245
| style="text-align: right" | E245
| style="text-align: right;" | 084029098
| style="text-align: right" | 106040646
|}
|}


Line 90: Line 120:
|-
|-
|style="text-align:left" | 2017-12-22
|style="text-align:left" | 2017-12-22
|style="text-align:left" | [[:Media:MPRT_17_03460.pdf|Tillstånd att sända analog kommersiell radio (Kilohertz AB)]]
|style="text-align:left" | [[Media:MPRT 17 03460.pdf|Tillstånd att sända analog kommersiell radio (Kilohertz AB)]]
|style="text-align:left" | MPRT (17/03460)
|style="text-align:left" | MPRT (17/03460)
|}
|}
Line 96: Line 126:
__NOTOC__
__NOTOC__


[[Category:SE Commercial radio]]
[[Category:Analogue commercial radio (SE)]]
[[Category:Viaplay Group (SE)]]
[[Category:Classic Hits (SE)]]
[[Category:Jämtlands län (SE)]]
[[Category:STAR FM (SE)]]

Revision as of 22:27, 28 May 2022

Station name STAR FM
Broadcasting form Analogue commercial radio
Broadcasting area Jämtlands län (Z 1)
Format Classic Hits
Target audience 25-59 years
Tagline De bästa låtarna från 70-, 80- och 90-talet
Language Swedish
Launched 2018-08-01
Licence holder Kilohertz AB
Licence period 2018-08-01 - 2026-07-31
Group Viaplay Group
Website www.ilikeradio.se/starfm/
Regulation authority Myndigheten för press, radio och tv (MPRT)
Radio-ID SE0123001

Licence holder

Licence holder Station name Licence period
Kilohertz AB STAR FM Jämtland 2018-08-01 - 2026-07-31

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Strömsund 104,9 500 w H 406 m 150 m E245 119132076
Funäsdalen 105,3 200 w H 981 m 87 m E245 119086332
Östersund 105,3 3 000 w V 459 m 200 m E245 119105466
Åre 105,7 200 w V 891 m 40 m E245 084029098
Vemdalen 106,6 1 000 w V 945 m 60 m E245 106040646

Documents

Date Document Source
2017-12-22 Tillstånd att sända analog kommersiell radio (Kilohertz AB) MPRT (17/03460)