STAR FM (Kalmar): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
 
(25 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Radiostation
{{Radiostation
| 01 = [[File:STAR FM.png|right|250x140px]]
| 01 = [[File:STAR FM.png|right|250x140px]]
| 02 = STAR FM Kalmar
| 02 = [[:Category:STAR FM (SE)|STAR FM]]
| 03 = Commercial radio
| 03 = [[:Category:Analogue commercial radio (SE)|Analogue commercial radio]]
| 04 = Kalmar (H 1)
| 04 = [[:Category:Kalmar län (SE)|Kalmar län]] (H 1)
| 05 =  
| 05 = [[:Category:Classic Hits (SE)|Classic Hits]]
| 06 = 25-59 years
| 06 = 25-59 years
| 07 = Bästa låtarna från 70-, 80- och 90-talet
| 07 = De bästa låtarna från 70-, 80- och 90-talet
| 08 = [[File:Sv.png]] Swedish
| 08 = [[File:Sv.png]] Swedish
| 09 = 2018-08-01
| 09 = 2018-08-01
| 10 = [[Kilohertz AB]]
| 10 = [[Kilohertz AB]]
| 11 = 2018-08-01 - 2026-07-31
| 11 = 2018-08-01 - 2026-07-31
| 12 = Nordic Entertainment Group (NENT)
| 12 = [[:Category:Viaplay Group (SE)|Viaplay Group]]
| 13 = [https://www.ilikeradio.se/starfm/ www.ilikeradio.se/starfm/]
| 13 = [https://www.ilikeradio.se/starfm/ www.ilikeradio.se/starfm/]
| 14 =  
| 14 =  
Line 24: Line 24:
| 23 =  
| 23 =  
| 24 =  
| 24 =  
| 25 =  
| 25 = [https://mediemyndigheten.se/ Mediemyndigheten]
| 26 =  
| 26 = SE0108001
| 27 =  
| 27 =  
| 28 =  
| 28 =  
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Coverage map===
[[File:Map STAR FM Kalmar.png]]


===Frequencies===
===Frequencies===
Line 51: Line 55:
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Site.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
|style="background:#EAFAF1; text-align:left"  | Nybro
| style="text-align: left"  | Nybro
|style="background:#EAFAF1; text-align:right" | 91,4
| style="text-align: right" | 91,4
|style="background:#EAFAF1; text-align:right" | 100
| style="text-align: right" | 100 w
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | V
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 113 m
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 92 m
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | E245
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 119089489
|-
| style="text-align: left"  | Gamleby
| style="text-align: right" | 95,4
| style="text-align: right" | 250 w
| style="text-align: right" | V
| style="text-align: right" | 109 m
| style="text-align: right" | 90 m
| style="text-align: right" | E245
| style="text-align: right" | 120135618
|-
| style="text-align: left"  | Högsby
| style="text-align: right" | 97,4
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 91 m
| style="text-align: right" | 90 m
| style="text-align: right" | E245
| style="text-align: right" | 119105459
|-
| style="text-align: left"  | Målilla
| style="text-align: right" | 98,4
| style="text-align: right" | 1 000 w
| style="text-align: right" | V
| style="text-align: right" | 106 m
| style="text-align: right" | 90 m
| style="text-align: right" | E245
| style="text-align: right" | 119136541
|-
| style="text-align: left"  | Färjestaden
| style="text-align: right" | 101,3
| style="text-align: right" | 2 000 w
| style="text-align: right" | V
| style="text-align: right" | 47 m
| style="text-align: right" | 144 m
| style="text-align: right" | E245
| style="text-align: right" | 084029760
|-
|-
|style="background:#FDEDEC; text-align:left"  | Storebro
| style="text-align: left"  | Misterhult
|style="background:#FDEDEC; text-align:right" | 98,4
| style="text-align: right" | 104,2
|style="background:#FDEDEC; text-align:right" |  
| style="text-align: right" | 500 w
|style="background:#FDEDEC; text-align:right" |  
| style="text-align: right" | V
|style="background:#FDEDEC; text-align:right" |  
| style="text-align: right" | 37 m
|style="background:#FDEDEC; text-align:right" |  
| style="text-align: right" | 66 m
|style="background:#FDEDEC; text-align:right" |  
| style="text-align: right" | E245
|style="background:#FDEDEC; text-align:right" |  
| style="text-align: right" | 120274141
|-
|-
|style="background:#EAFAF1; text-align:left"  | Kalmar/Öland
| style="text-align: left"  | Västervik
|style="background:#EAFAF1; text-align:right" | 101,3
| style="text-align: right" | 104,6
|style="background:#EAFAF1; text-align:right" | 2 000
| style="text-align: right" | 500 w
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | V
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 49 m
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 60 m
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | E245
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 107104416
|-
|-
|style="background:#EAFAF1; text-align:left"  | Västervik
| style="text-align: left"  | Emmaboda
|style="background:#EAFAF1; text-align:right" | 104,6
| style="text-align: right" | 106,1
|style="background:#EAFAF1; text-align:right" | 600
| style="text-align: right" | 500 w
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | V
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 140 m
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 96 m
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | E245
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 116121549
|-
|-
|style="background:#EAFAF1; text-align:left"  | Emmaboda
| style="text-align: left"  | Oskarshamn
|style="background:#EAFAF1; text-align:right" | 106,1
| style="text-align: right" | 106,3
|style="background:#EAFAF1; text-align:right" | 500
| style="text-align: right" | 500 w
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | V
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 31 m
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 40 m
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | E245
|style="background:#EAFAF1; text-align:right" |  
| style="text-align: right" | 111095795
|}
 
===Licence holder===
 
{| class="wikitable sortable" style="width: 750px;"
! style="width: 350px;" | Licence holder
! style="width: 300px;" | Station name
! style="width: 200px;" | Licence period
|-
|style="text-align:left" | [[Kilohertz AB]]
|style="text-align:left" | STAR FM Kalmar
|style="text-align:left" | 2018-08-01 - 2026-07-31
|}
 
===Documents===
 
{| class="wikitable sortable" style="width: 750px;"
! style="width: 100px;" | Date
! style="width: 500px;" | Document
! style="width: 150px;" | Source
|-
|-
|style="background:#EAFAF1; text-align:left" | Oskarshamn
|style="text-align:left" | 2017-12-22
|style="background:#EAFAF1; text-align:right" | 106,3
|style="text-align:left" | [[Media:MPRT 17 03435.pdf|Tillstånd att sända analog kommersiell radio (Kilohertz AB)]]
|style="background:#EAFAF1; text-align:right" | 600
|style="text-align:left" | MPRT (17/03435)
|style="background:#EAFAF1; text-align:right" |  
|style="background:#EAFAF1; text-align:right" |  
|style="background:#EAFAF1; text-align:right" |
|style="background:#EAFAF1; text-align:right" |
|style="background:#EAFAF1; text-align:right" |  
|}
|}


__NOTOC__
__NOTOC__


[[Category:SE Commercial radio]]
[[Category:Analogue commercial radio (SE)]]
[[Category:Viaplay Group (SE)]]
[[Category:Classic Hits (SE)]]
[[Category:Kalmar län (SE)]]
[[Category:STAR FM (SE)]]

Latest revision as of 22:42, 1 February 2024

Station name STAR FM
Broadcasting form Analogue commercial radio
Broadcasting area Kalmar län (H 1)
Format Classic Hits
Target audience 25-59 years
Tagline De bästa låtarna från 70-, 80- och 90-talet
Language Swedish
Launched 2018-08-01
Licence holder Kilohertz AB
Licence period 2018-08-01 - 2026-07-31
Group Viaplay Group
Website www.ilikeradio.se/starfm/
Regulation authority Mediemyndigheten
Radio-ID SE0108001

Coverage map

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Nybro 91,4 100 w V 113 m 92 m E245 119089489
Gamleby 95,4 250 w V 109 m 90 m E245 120135618
Högsby 97,4 2 000 w V 91 m 90 m E245 119105459
Målilla 98,4 1 000 w V 106 m 90 m E245 119136541
Färjestaden 101,3 2 000 w V 47 m 144 m E245 084029760
Misterhult 104,2 500 w V 37 m 66 m E245 120274141
Västervik 104,6 500 w V 49 m 60 m E245 107104416
Emmaboda 106,1 500 w V 140 m 96 m E245 116121549
Oskarshamn 106,3 500 w V 31 m 40 m E245 111095795

Licence holder

Licence holder Station name Licence period
Kilohertz AB STAR FM Kalmar 2018-08-01 - 2026-07-31

Documents

Date Document Source
2017-12-22 Tillstånd att sända analog kommersiell radio (Kilohertz AB) MPRT (17/03435)