| Site Name: | Aarhus |
| Precise location: | Ny Moesgårdvej 61 |
| Altitude above sea level: | |
| Type: | Tower with mast |
| Height: | 216 m |
| Address: | Ny Moesgårdvej 61, 8270 Højbjerg |
| Owner: | DR |
| Freq. | Station name | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
![]() | 88.1 | DR P1 / DR P2 | 60 256 w | H | 104 m | 177 m | 9201 | 084032433 |
![]() | 88.6 | NOVA | 650 w | V | 104 m | 149 m | 9205 | 103011191 |
![]() | 91.7 | DR P3 | 60 256 w | H | 104 m | 177 m | 9203 | 084032434 |
![]() | 93.1 | The Voice | 500 w | V | 104 m | 150 m | 9619 | 094005202 |
![]() | 95.9 | DR P4 Østjylland | 60 256 w | H | 104 m | 177 m | 9602 | 084032435 |
![]() | 96.9 | Radio Soft | 160 w | V | 104 m | 65 m | 97A2 | 105208443 |
![]() | 98.3 | Pop FM | 500 w | V | 104 m | 145 m | 9206 | 104062820 |
![]() | 100.1 | Radio 100 | 160 w | V | 104 m | 150 m | 973F | 106084351 |
![]() | 103.0 | Radio IIII | 60 256 w | H | 104 m | 176 m | 9204 | 084032436 |
Inga DAB-frekvenser hittades.