Site Name:Stockholm
  Precise location:Teracoms mast Nacka
  Altitude above sea level:58 m
  Type:Pylon
  Height:300 m
  Address:Östervägen 18, Nacka
  Owner:Teracom AB

FM frequencies

Freq.       Station name Power Pol. Site. Ant. RDS PI GE84  
status89.6      SR P63 000 wV58 m240 mE035084028507  
status92.4      SR P160 000 wH58 m192 mE201084028582  
status93.8      SR P4 Stockholm3 000 wV58 m240 mE224084028624  
status96.2      SR P260 000 wH58 m192 mEC02084028719  
status99.3      SR P360 000 wH58 m192 mE203084028887  
status101.9      Bandit Rock5 012 wV58 m240 mE2A7084029759  
status103.3      SR P4 Stockholm60 000 wH58 m192 mE224084028889  
status105.1      Retro FM5 000 wV58 m240 mE390095003677  
status105.9      Skärgårdsradion3 000 wH58 m240 mE09E096002019  
status106.7      RIX FM3 020 wV58 m240 mE241096002021  
status107.1      STAR FM3 020 wV58 m240 mE245096002022  
status107.5      Go Country3 020 wV58 m240 mE253095003691  

DAB frequencies

Ch.       Ensemble Power Pol. Site. Ant. TII   
status12C      SR STOCKHOLM4 000 w58 m240 m-  
status12D      VIAPLAY RADIO5 012 w58 m240 m-