| Site Name: | Bollnäs |
| Precise location: | Teracoms mast Kyrkberget |
| Altitude above sea level: | 423 m |
| Type: | Mast |
| Height: | 331 m |
| Address: | |
| Owner: | Teracom AB |
| Freq. | Station name | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
![]() | 88.4 | SR P1 | 60 000 w | H | 423 m | 220 m | E201 | 084028475 |
![]() | 91.7 | SR P2 | 60 000 w | H | 423 m | 220 m | E402 | 084028560 |
![]() | 96.0 | SR P3 | 60 000 w | H | 423 m | 220 m | E203 | 084028704 |
![]() | 103.8 | SR P4 Gävleborg | 60 000 w | H | 423 m | 220 m | E224 | 084028705 |
Inga DAB-frekvenser hittades.