| Site Name: | Ånge |
| Precise location: | Teracoms mast Snöberg |
| Altitude above sea level: | 484 m |
| Type: | Mast |
| Height: | 330 m |
| Address: | |
| Owner: | Teracom AB |
| Freq. | Station name | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
![]() | 93.2 | SR P1 | 60 000 w | H | 484 m | 265 m | E201 | 084028601 |
![]() | 94.5 | SR P4 Jämtland | 60 000 w | H | 484 m | 265 m | E224 | 084200047 |
![]() | 95.6 | SR P2 | 60 000 w | H | 484 m | 265 m | E402 | 084028686 |
![]() | 99.6 | SR P3 | 60 000 w | H | 484 m | 265 m | E203 | 084028900 |
![]() | 103.1 | SR P4 Västernorrland | 60 000 w | H | 484 m | 265 m | E224 | 084028901 |
Inga DAB-frekvenser hittades.