| Site Name: | Överkalix |
| Precise location: | Teracoms mast Grelsbyberget |
| Altitude above sea level: | 101 m |
| Type: | Mast |
| Height: | 330 m |
| Address: | |
| Owner: | Teracom AB |
| Freq. | Station name | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
![]() | 88.9 | SR P1 | 15 000 w | H | 101 m | 262 m | E201 | 084028489 |
![]() | 91.7 | SR P2 | 15 000 w | H | 101 m | 263 m | E402 | 084028562 |
![]() | 96.7 | - | 400 w | V | 101 m | 235 m | E245 | - |
![]() | 99.0 | SR P3 | 15 000 w | H | 101 m | 262 m | E203 | 084028870 |
![]() | 103.2 | SR P4 Norrbotten | 15 000 w | H | 101 m | 262 m | E224 | 084028871 |
![]() | 105.0 | RIX FM | 3 000 w | V | 101 m | 200 m | E241 | 084029041 |
Inga DAB-frekvenser hittades.