Olofström 101.2
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | - | |
Site
| Site name | Olofström | |
| Precise location | Olofström Rödhult | |
| Altitude above sea level | 87 m | |
| Latitude | 56°15'33"N | |
| Longitude | 14°30'38"E | |
| ITU country code | ||
Antenna
| Frequency | 101.2 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.