GE84_ORG | Site Name | Placering | Freq. | Station Name | Power | Polarization | Site Height | Antenna Height | Licence Holder | GE84 | itu_country_code | RDS PI | WIKI EXPORT DATE | RDS PS | ND | max_erp | id | KNACK | id_country | id_region | id_municipality | Radio-ID | HAAT | aktiv | Latitude | Longitude | lagrad | lamin | lasek | lograd | lomin | losek | nv | ew | RDS_PI_LOCAL | RDS_PS_LOCAL | timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London/Croydon | 97,3 | LBC | 4 000 w | M | 114 m | 146 m | 084041385 | G | C478 | 2024-09-26 | __LBC___ | ND | 33,00 | 84041385 | LONDON-L2 I | 826 | EN-GTL | 8260100008 | 225 m | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2024-09-30 21:17 | ||||||||
London/Croydon | 95,8 | Capital | 4 000 w | M | 114 m | 146 m | 084041384 | G | C479 | 2024-09-26 | CAPITAL_ | ND | 33,00 | 84041384 | LONDON-L1 I | 826 | EN-GTL | 8260100067 | 225 m | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2024-09-30 21:17 | ||||||||
London/Croydon | 100,0 | Hits Radio | 4 000 w | M | 114 m | 146 m | 092003384 | G | C5E3 | 2024-09-26 | HITS_LDN | ND | 33,00 | 92003384 | LONDON I 3 | 826 | EN-GTL | 8260100053 | 238 m | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2024-09-30 21:16 | ||||||||
London/Croydon | 102,2 | Smooth Radio | 4 000 w | M | 114 m | 135 m | 091003999 | G | C787 | 2024-09-26 | SMOOTH__ | ND | 33,00 | 91003999 | LONDON L4 I | 826 | EN-GTL | 8260100039 | 225 m | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2024-09-30 21:16 | ||||||||
London/Crystal Palace | 104,9 | Radio X | 3 900 w | M | 110 m | 144 m | 084200087 | G | C474 | 2024-09-26 | RADIO_X_ | D | 33,00 | 84200087 | LONDON L5 I | 826 | EN-GTL | 8260100196 | 243 m | a | 51 | 25 | 27 | 0 | 4 | 30 | N | W | 2024-09-30 21:14 | ||||||||
London/Croydon | 105,4 | Magic Radio | 4 000 w | M | 114 m | 146 m | 095000231 | G | C788 | 2024-09-26 | _MAGIC__ | D | 33,00 | 95000231 | LONDON L6 I | 826 | EN-GTL | 8260100051 | 225 m | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2024-09-30 21:16 | ||||||||
London/Crystal Palace | 105,8 | Greatest Hits Radio | 3 730 w | M | 110 m | 149 m | 102036731 | G | C4B4 | 2024-09-26 | Grt_Hits | ND | 33,00 | 102036731 | LONDON L7 I | 826 | EN-GTL | 8260100173 | 248 m | a | 51 | 25 | 27 | 0 | 4 | 30 | N | W | 2024-09-30 21:15 | ||||||||
London/Croydon | 106,2 | Heart | 4 000 w | M | 114 m | 146 m | 095000985 | G | C460 | 2024-09-26 | HEART___ | D | 33,00 | 95000985 | LONDON L8 I | 826 | EN-GTL | 8260100174 | 225 m | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2024-09-30 21:16 | ||||||||
London | Tolworth Tower | 107,8 | Radio Jackie | 800 w | M | 29 m | 75 m | 097000139 | G | C6B0 | 2024-09-26 | -JACKIE- | D | 20,00 | 97000139 | SW LONDON L I | 826 | EN-GTL | 8260100191 | 95 m | a | 51 | 22 | 48 | 0 | 16 | 50 | N | W | 2024-09-30 21:19 | |||||||
Leicester | 91,0 | Sabras Radio | 200 w | M | 52 m | 30 m | - | C045 | 2024-05-26 | SABRAS__ | D | 13 | 8260100058 | a | 2024-09-08 21:30 | ||||||||||||||||||||||
Liverpool | Allerton Park | 96,7 | Hits Radio | 7 800 w | M | 69 m | 40 m | 084041392 | G | C481 | 2024-09-27 | HITS_LPL | D | 84041392 | 826 | EN-MER | 8260100097 | 100 m | a | 53 | 22 | 23 | 2 | 53 | 7 | N | W | 2024-09-27 08:13 | |||||||||
Loughborough | 102,1 | Sabras Radio | 200 w | M | 48 m | 66 m | - | C045 | 2024-05-26 | SABRAS__ | D | 12 | 8260100058 | a | 2024-09-08 21:30 | ||||||||||||||||||||||
Liverpool | Cathedral | 107,6 | Capital | 378 w | M | 37 m | 109 m | 098000665 | G | C098 | 2024-09-27 | CAPITAL_ | D | 98000665 | 826 | EN-MER | 8260100207 | - | a | 53 | 23 | 51 | 2 | 58 | 23 | N | W | 2024-09-27 08:13 | |||||||||
Liverpool | Allerton Park | 105,9 | Greatest Hits Radio | 7 570 w | M | 69 m | 40 m | 084039852 | G | CDB6 | 2024-09-27 | GRT_HITS | D | 84039852 | 826 | EN-MER | 8260100321 | - | a | 53 | 22 | 23 | 2 | 53 | 7 | N | W | 2024-09-27 08:20 | |||||||||
Sutton Coldfield | 96,4 | Hits Radio | 10 000 w | M | 169 m | 150 m | 084200013 | G | CAB2 | 2024-09-28 | HITS_BHM | D | 84200013 | 826 | EN-WMD | 8260100077 | 300 m | a | 52 | 36 | 2 | 1 | 50 | 1 | N | W | 2024-09-28 09:27 | ||||||||||
Birmingham | Metropolitan House | 102,2 | Capital | 972 w | M | 152 m | 66 m | 084041486 | G | C670 | 2024-09-28 | CAPITAL_ | D | 84041486 | 826 | EN-WMD | 8260100046 | 121 m | a | 52 | 28 | 24 | 1 | 55 | 8 | N | W | 2024-09-28 09:27 | |||||||||
Burnhope | 105,3 | Capital | 8 400 w | M | 240 m | 205 m | 098001488 | G | C371 | 2024-04-27 | CAPITAL_ | D | 98001488 | 826 | EN-DUR | 8260100236 | a | 54 | 49 | 16 | 1 | 42 | 49 | N | W | C471 | 2024-09-07 22:29 | ||||||||||
Fenham | 105,6 | Capital | 50 w | V | 120 m | 42 m | 098001298 | G | C371 | 2024-04-27 | CAPITAL_ | D | 98001298 | 826 | EN-TYW | 8260100236 | a | 54 | 58 | 41 | 1 | 39 | 46 | N | W | C471 | 2024-09-07 22:29 | ||||||||||
Hexham | Newton | 105,8 | Capital | 200 w | M | 162 m | 29 m | 117105698 | G | C371 | 2024-04-27 | CAPITAL_ | D | 117105698 | 826 | EN-NBD | 8260100236 | a | 54 | 58 | 57 | 1 | 56 | 43 | N | W | C471 | 2024-09-07 22:29 | |||||||||
Bilsdale | 106,4 | Capital | 9 550 w | M | 380 m | 292 m | 098001489 | G | C371 | 2024-04-27 | CAPITAL_ | D | 98001489 | 826 | EN-NYK | 8260100236 | a | 54 | 33 | 22 | 1 | 7 | 16 | N | W | C571 | 2024-09-07 22:29 | ||||||||||
Eston Nab | 96,6 | TFM | 370 w | M | 237 m | 30 m | AL000105 | 084041402 | G | C5B0 | 2023-07-15 | _TFM____ | D | 84041402 | 826 | EN-NYK | 8260100105 | a | 54 | 33 | 22 | 1 | 7 | 16 | N | W | 2024-09-08 20:57 | ||||||||||
Millburn Muir | Millburn Muir | 97,0 | Clyde 1 | 100 w | M | 152 m | 25 m | 093002386 | G | C5B1 | 2024-05-01 | CLYDE_1_ | D | 93002386 | 826 | SC-WDB | 8260100075 | a | 55 | 58 | 56 | 4 | 36 | 4 | N | W | 2024-09-07 20:29 | ||||||||||
Rothesay | Rothesay | 102,3 | Clyde 1 | 600 w | M | 168 m | 30 m | 084041464 | G | C5B1 | 2024-05-01 | CLYDE_1_ | D | 84041464 | 826 | SC-AGB | 8260100075 | a | 55 | 52 | 41 | 4 | 59 | 54 | N | W | 2024-09-07 20:29 | ||||||||||
Black Hill | Black Hill | 102,5 | Clyde 1 | 24 500 w | M | 275 m | 228 m | 084041389 | G | C5B1 | 2024-05-01 | CLYDE_1_ | D | 84041389 | 826 | SC-NLA | 8260100075 | a | 55 | 51 | 42 | 3 | 52 | 20 | N | W | 2024-09-07 20:29 | ||||||||||
Rosneath | Rosneath | 103,3 | Clyde 1 | 100 w | M | 107 m | 78 m | 093002996 | G | C5B1 | 2024-05-01 | CLYDE_1_ | D | 93002996 | 826 | SC-AGB | 8260100075 | a | 55 | 59 | 31 | 4 | 47 | 37 | N | W | 2024-09-07 20:29 | ||||||||||
Craigkelly | 97,3 | Forth 1 | 9 800 w | M | 182 m | 119 m | 084041395 | G | C4B1 | 2024-05-01 | FORTH_1_ | D | 84041395 | 826 | SC-FIF | 8260100099 | a | 56 | 4 | 18 | 3 | 13 | 59 | N | W | 2024-09-07 20:28 | |||||||||||
Black Hill | 97,6 | Forth 1 | 100 w | V | 275 m | 225 m | 091004015 | G | C4B1 | 2024-05-01 | FORTH_1_ | D | 91004015 | 826 | SC-NLA | 8260100099 | a | 55 | 51 | 42 | 3 | 52 | 20 | N | W | 2024-09-07 20:28 | |||||||||||
Penicuik | 102,2 | Forth 1 | 500 w | M | 248 m | 40 m | 098003892 | G | C4B1 | 2024-05-01 | FORTH_1_ | D | 98003892 | 826 | SC-MLN | 8260100099 | a | 55 | 49 | 9 | 3 | 11 | 40 | N | W | 2024-09-07 20:28 | |||||||||||
Aviemore | Cairngorm Summit | 96,6 | MFR | 350 w | M | 1085 m | 10 m | 094005932 | G | CBB1 | 2024-05-01 | ___MFR__ | D | 94005932 | 826 | SC-HIL | 8260100057 | a | 57 | 7 | 24 | 3 | 38 | 42 | N | W | 2024-09-15 11:11 | ||||||||||
Mormond Hill | Mormond Hill B | 96,7 | MFR | 100 w | M | 225 m | 17 m | 096005141 | G | CBB1 | 2024-05-01 | ___MFR__ | D | 96005141 | 826 | SC-ABS | 8260100057 | a | 57 | 36 | 10 | 2 | 1 | 47 | N | W | 2024-09-15 11:11 | ||||||||||
Wick | Newton | 96,7 | MFR | 20 w | M | 46 m | 10 m | 119032496 | G | CBB1 | 2024-05-01 | ___MFR__ | D | 119032496 | 826 | SC-HIL | 8260100057 | a | 58 | 25 | 52 | 3 | 7 | 5 | N | W | 2024-09-15 11:11 | ||||||||||
Mounteagle | Mounteagle | 97,4 | MFR | 6 250 w | M | 212 m | 206 m | 084041493 | G | CBB1 | 2024-05-01 | ___MFR__ | D | 84041493 | 826 | SC-HIL | 8260100057 | a | 57 | 35 | 29 | 4 | 16 | 43 | N | W | 2024-09-15 11:11 | ||||||||||
Caithness | Ben Dorrery | 102,5 | MFR | 1 200 w | M | 244 m | 35 m | 096003433 | G | CBB1 | 2024-05-01 | ___MFR__ | D | 96003433 | 826 | SC-HIL | 8260100057 | a | 58 | 28 | 27 | 3 | 36 | 30 | N | W | 2024-09-15 11:11 | ||||||||||
Keith | Tor Sliasg | 102,8 | MFR | 913 w | M | 293 m | 25 m | 096003434 | G | CBB1 | 2024-05-01 | ___MFR__ | D | 96003434 | 826 | SC-MOR | 8260100057 | a | 57 | 36 | 33 | 2 | 57 | 50 | N | W | 2024-09-15 11:11 | ||||||||||
Durris | 96,9 | Northsound 1 | 10 448 w | M | 325 m | 253 m | 084041457 | G | C8B1 | 2024-05-01 | NORTHSND | D | 84041457 | 826 | SC-ABS | 8260100002 | a | 57 | 0 | 0 | 2 | 23 | 23 | N | W | 2024-09-15 17:08 | |||||||||||
Aberdeen | Balgownie | 97,6 | Northsound 1 | 25 w | V | 74 m | 20 m | 094005933 | G | C8B1 | 2024-05-01 | NORTHSND | D | 94005933 | 826 | SC-ABC | 8260100002 | a | 57 | 11 | 5 | 2 | 7 | 19 | N | W | 2024-09-15 17:08 | ||||||||||
Peterhead | Stirling Hill | 103,0 | Northsound 1 | 174 w | V | 81 m | 15 m | 084041458 | G | C8B1 | 2024-05-01 | NORTHSND | D | 84041458 | 826 | SC-ABS | 8260100002 | a | 57 | 27 | 36 | 1 | 47 | 42 | N | W | 2024-09-15 17:08 | ||||||||||
Copt Oak | Copt Oak | 106,0 | Greatest Hits Radio | 8 000 w | M | 240 m | 71 m | 096003464 | G | C453 | 2024-04-27 | Grt_Hits | D | 96003464 | 826 | EN-LEI | 8260100200 | a | 52 | 42 | 32 | 1 | 17 | 12 | N | W | 2024-09-29 09:00 | ||||||||||
Chillerton Down | 105,2 | Greatest Hits Radio | 10 000 w | M | 166 m | 214 m | 084039871 | G | C3AD | 2024-09-27 | Grt_Hits | D | 84039871 | 826 | EN-IOW | 8260100215 | 356 m | a | 50 | 38 | 57 | 1 | 19 | 46 | N | W | 2024-09-27 13:46 | ||||||||||
Poole | 105,8 | Greatest Hits Radio | 625 w | M | 64 m | 40 m | 084040167 | G | C5E5 | 2024-04-27 | Grt_Hits | D | 84040167 | 826 | EN-DOR | 8260100215 | 166 m | a | 50 | 43 | 43 | 1 | 56 | 56 | N | W | 2024-09-29 09:03 | ||||||||||
Millburn Muir | 100,0 | Heart | 100 w | M | 152 m | 36 m | 106095055 | G | C3A9 | 2024-04-27 | HEART___ | D | 106095055 | 826 | SC-WDB | 8260100168 | a | 55 | 58 | 56 | 4 | 36 | 4 | N | W | C4A9 | 2024-09-07 20:52 | ||||||||||
Black Hill | 100,3 | Heart | 20 000 w | M | 275 m | 173 m | 092004099 | G | C3A9 | 2024-04-27 | HEART___ | D | 92004099 | 826 | SC-NLA | 8260100168 | a | 55 | 51 | 42 | 3 | 52 | 20 | N | W | C4A9 | 2024-09-07 20:52 | ||||||||||
Craigkelly | 101,1 | Heart | 9 600 w | M | 182 m | 107 m | 092004105 | G | C3A9 | 2024-04-27 | HEART___ | D | 92004105 | 826 | SC-FIF | 8260100168 | a | 56 | 4 | 18 | 3 | 13 | 59 | N | W | C5A9 | 2024-09-07 20:52 | ||||||||||
Rosneath | 101,1 | Heart | 200 w | M | 107 m | 80 m | 084040377 | G | C3A9 | 2024-04-27 | HEART___ | D | 84040377 | 826 | SC-AGB | 8260100168 | a | 55 | 59 | 31 | 4 | 47 | 37 | N | W | C4A9 | 2024-09-07 20:52 | ||||||||||
Penicuik | 103,3 | Heart | 500 w | M | 248 m | 40 m | 108069192 | G | C3A9 | 2024-04-27 | HEART___ | D | 108069192 | 826 | SC-MLN | 8260100168 | a | 55 | 49 | 9 | 3 | 11 | 40 | N | W | C5A9 | 2024-09-07 20:52 | ||||||||||
Bow Brickhill | 103,3 | Heart | 2 000 w | M | 169 m | 45 m | AL000126 | 084041540 | G | C363 | 2024-09-28 | Heart___ | D | 84041540 | 826 | EN-BKS | 8260100126 | - | a | 51 | 59 | 56 | 0 | 40 | 11 | N | W | C763 | 2024-09-28 09:17 | ||||||||
Chester | The Steam Mill | 106,3 | Dee Radio | 200 w | M | 25 m | 41 m | 102037332 | G | C59B | 2024-09-27 | DeeRadio | D | 102037332 | 826 | EN-CHE | 8260100274 | - | a | 53 | 11 | 35 | 2 | 52 | 43 | N | W | 2024-09-27 13:37 | |||||||||
Benfleet | 95,3 | BBC Essex | 1 000 w | M | 80 m | 49 m | 084041177 | G | CE13 | 2024-09-26 | BBCEssex | D | 84041177 | 826 | EN-ESX | 8260000020 | 123 m | a | 51 | 33 | 3 | 0 | 34 | 52 | N | E | 2024-09-26 20:13 | ||||||||||
Great Braxted | 103,5 | BBC Essex | 12 000 w | M | 82 m | 39 m | 084041176 | G | CE13 | 2024-09-26 | BBCEssex | D | 84041176 | 826 | EN-ESX | 8260000020 | 121 m | a | 51 | 48 | 6 | 0 | 42 | 39 | N | E | 2024-09-26 20:13 | ||||||||||
Norwich | Stoke Holy Cross | 102,4 | Heart | 3 300 w | M | 65 m | 105 m | 084041479 | G | C36C | 2024-09-27 | Heart___ | ND | 84041479 | 826 | EN-NFK | 8260100109 | 160 m | a | 52 | 34 | 30 | 1 | 19 | 55 | N | E | C66C | 2024-09-28 08:54 | ||||||||
GE84_ORG | Site Name | Placering | Freq. | Station Name | Licence Holder | GE84 | itu_country_code | RDS PI | WIKI EXPORT DATE | RDS PS | ND | max_erp | id | KNACK | id_country | id_region | id_municipality | Radio-ID | HAAT | aktiv | lagrad | lamin | lasek | lograd | lomin | losek | nv | ew | RDS_PI_LOCAL | RDS_PS_LOCAL | timestamp |
GE84_ORG:
Site Name:
Placering:
Freq.:
Station Name:
Power:
Polarization:
Site Height:
Antenna Height:
Licence Holder:
GE84:
itu_country_code:
RDS PI:
WIKI EXPORT DATE:
RDS PS:
ND:
max_erp:
id:
KNACK:
id_country:
id_region:
id_municipality:
Radio-ID:
HAAT:
aktiv:
Latitude:
Longitude:
lagrad:
lamin:
lasek:
lograd:
lomin:
losek:
nv:
ew:
RDS_PI_LOCAL:
RDS_PS_LOCAL:
timestamp: