Frequencies (UK)
| GE84_ORG | itu_country_code | Site name | Frequency | Station name | Power | Polarization | ND | Site height | Antenna height | Location | RDS PI | RDS PS | GE84 | Licence holder | Latitude | Longitude | max_erp | id | KNACK | id_country | id_region | id_municipality | Radio-ID | HAAT | aktiv | RDS_PI_LOCAL | RDS_PS_LOCAL | timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ../frequency/?id=084041385 | G | Croydon | 97,3 | LBC | 4 000 w | M | ND | 114 m | 146 m | C478 | __LBC___ | 084041385 | AL000008 | 51°24'35"N | 00°05'09"W | 33,00 | 84041385 | 826 | EN-GTL | 8260100008 | 225 m | a | 2026-09-11 19:43 | |||||
| ../frequency/?id=084041384 | G | Croydon | 95,8 | Capital | 4 000 w | M | ND | 114 m | 146 m | C479 | Capital_ | 084041384 | AL000067 | 51°24'35"N | 00°05'09"W | 33,00 | 84041384 | 826 | EN-GTL | 8260100067 | 225 m | a | 2026-09-11 19:43 | |||||
| ../frequency/?id=092003384 | G | Croydon | 100,0 | Hits Radio | 4 000 w | M | ND | 114 m | 146 m | C5E3 | Hits____ | 092003384 | AL000053 | 51°24'35"N | 00°05'09"W | 33,00 | 92003384 | 826 | EN-GTL | 8260100053 | 238 m | a | 2026-09-11 19:43 | |||||
| ../frequency/?id=091003999 | G | Croydon | 102,2 | Smooth Radio | 4 000 w | M | ND | 114 m | 135 m | C787 | Smooth__ | 091003999 | AL000039 | 51°24'35"N | 00°05'09"W | 33,00 | 91003999 | 826 | EN-GTL | 8260100039 | 225 m | a | 2026-09-11 19:43 | |||||
| ../frequency/?id=084200087 | G | Crystal Palace | 104,9 | Radio X | 3 900 w | M | D | 110 m | 144 m | C474 | Radio_X_ | 084200087 | AL000196 | 51°25'27"N | 00°04'30"W | 33,00 | 84200087 | 826 | EN-GTL | 8260100196 | 243 m | a | 2026-09-11 19:43 | |||||
| ../frequency/?id=095000231 | G | Croydon | 105,4 | Magic Radio | 4 000 w | M | D | 114 m | 146 m | C788 | _Magic__ | 095000231 | AL000051 | 51°24'35"N | 00°05'09"W | 33,00 | 95000231 | 826 | EN-GTL | 8260100051 | 225 m | a | 2026-09-11 19:43 | |||||
| ../frequency/?id=102036731 | G | Crystal Palace | 105,8 | Greatest Hits Radio | 3 730 w | M | ND | 110 m | 149 m | C4B4 | Grt_Hits | 102036731 | AL000173 | 51°25'27"N | 00°04'30"W | 33,00 | 102036731 | 826 | EN-GTL | 8260100173 | 248 m | a | 2026-09-11 19:43 | |||||
| ../frequency/?id=095000985 | G | Croydon | 106,2 | Heart | 4 000 w | M | D | 114 m | 146 m | C460 | Heart___ | 095000985 | AL000174 | 51°24'35"N | 00°05'09"W | 33,00 | 95000985 | 826 | EN-GTL | 8260100174 | 225 m | a | 2026-09-11 19:43 | |||||
| ../frequency/?id=084200013 | G | Sutton Coldfield | 96,4 | Hits Radio | 10 000 w | M | D | 169 m | 150 m | CAB2 | HITS_BHM | 084200013 | 52°36'02"N | 01°50'02"W | 84200013 | 826 | EN-WMD | 8260100077 | 300 m | a | 2026-09-11 19:43 | |||||||
| ../frequency/?id=094005932 | G | Aviemore | 96,6 | MFR | 350 w | M | D | 1085 m | 10 m | Cairngorm Summit | CBB1 | ___MFR__ | 094005932 | 94005932 | 826 | SC-HIL | 8260100057 | a | 2026-09-11 19:43 | |||||||||
| ../frequency/?id=096005141 | G | Mormond Hill | 96,7 | MFR | 100 w | M | D | 225 m | 17 m | Mormond Hill B | CBB1 | ___MFR__ | 096005141 | 96005141 | 826 | SC-ABS | 8260100057 | a | 2026-09-11 19:43 | |||||||||
| ../frequency/?id=119032496 | G | Wick | 96,7 | MFR | 20 w | M | D | 46 m | 10 m | Newton | CBB1 | ___MFR__ | 119032496 | 119032496 | 826 | SC-HIL | 8260100057 | a | 2026-09-11 19:43 | |||||||||
| ../frequency/?id=084041493 | G | Mounteagle | 97,4 | MFR | 6 250 w | M | D | 212 m | 206 m | Mounteagle | CBB1 | ___MFR__ | 084041493 | 84041493 | 826 | SC-HIL | 8260100057 | a | 2026-09-11 19:43 | |||||||||
| ../frequency/?id=096003433 | G | Caithness | 102,5 | MFR | 1 200 w | M | D | 244 m | 35 m | Ben Dorrery | CBB1 | ___MFR__ | 096003433 | 96003433 | 826 | SC-HIL | 8260100057 | a | 2026-09-11 19:43 | |||||||||
| ../frequency/?id=096003434 | G | Keith | 102,8 | MFR | 913 w | M | D | 293 m | 25 m | Tor Sliasg | CBB1 | ___MFR__ | 096003434 | 96003434 | 826 | SC-MOR | 8260100057 | a | 2026-09-11 19:43 | |||||||||
| ../frequency/?id=084041486 | G | Birmingham | 102,2 | Capital | 972 w | M | D | 152 m | 66 m | Metropolitan House | C670 | CAPITAL_ | 084041486 | 84041486 | 826 | EN-WMD | 8260100046 | 121 m | a | 2026-09-11 19:56 | ||||||||
| ../frequency/?id=084040823 | G | Les Platons | 97,1 | BBC Radio 1 | 16 000 w | M | D | 134 m | 45 m | C201 | BBC_R1__ | 084040823 | 84040823 | 826 | JER | 8260000001 | 180 m | a | 2026-09-11 19:42 | |||||||||
| ../frequency/?id=084040996 | G | Ballachulish | 97,7 | BBC Radio 1 | 30 w | M | D | 15 m | 38 m | C201 | BBC_R1__ | 084040996 | 84040996 | 826 | SC-HIL | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=084040416 | G | Bowmore | 97,7 | BBC Radio 1 | 61 w | V | D | 46 m | 40 m | C201 | BBC_R1__ | 084040416 | 84040416 | 826 | SC-AGB | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=092004880 | G | Cirencester | 97,7 | BBC Radio 1 | 10 w | V | ND | 112 m | 43 m | C201 | BBC_R1__ | 092004880 | 92004880 | 826 | EN-GLO | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=084101621 | G | Clettraval | 97,7 | BBC Radio 1 | 2 000 w | V | ND | 123 m | 40 m | C201 | BBC_R1__ | 084101621 | 84101621 | 826 | SC-WIL | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=092004864 | G | Deiniolen | 97,7 | BBC Radio 1 | 50 w | V | D | 327 m | 30 m | C201 | BBC_R1__ | 092004864 | 92004864 | 826 | WA-GWY | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=084040874 | G | Ffestiniog | 97,7 | BBC Radio 1 | 190 w | S | D | 308 m | 37 m | C201 | BBC_R1__ | 084040874 | 84040874 | 826 | WA-GWY | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=091004249 | G | Grantham | 97,7 | BBC Radio 1 | 50 w | V | D | 115 m | 17 m | C201 | BBC_R1__ | 091004249 | 91004249 | 826 | EN-LIN | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=084040242 | G | Guildford | 97,7 | BBC Radio 1 | 4 000 w | M | D | 142 m | 39 m | Hog's Back | C201 | BBC_R1__ | 084040242 | 84040242 | 826 | EN-SUR | 8260000001 | 137 m | a | 2026-09-11 19:42 | ||||||||
| ../frequency/?id=092003628 | G | Hastings | 97,7 | BBC Radio 1 | 500 w | M | ND | 76 m | 38 m | C201 | BBC_R1__ | 092003628 | 92003628 | 826 | EN-ESU | 8260000001 | 116 m | a | 2026-09-11 19:43 | |||||||||
| ../frequency/?id=084040477 | G | Llanidloes | 97,7 | BBC Radio 1 | 50 w | S | D | 244 m | 20 m | C201 | BBC_R1__ | 084040477 | 84040477 | 826 | WA-POW | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=084041016 | G | Mallaig | 97,7 | BBC Radio 1 | 40 w | M | ND | 71 m | 16 m | C201 | BBC_R1__ | 084041016 | 84041016 | 826 | SC-HIL | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=084040729 | G | Manningtree | 97,7 | BBC Radio 1 | 5 000 w | M | D | 35 m | 135 m | C201 | Radio_1_ | 084040729 | 84040729 | 826 | EN-ESX | 8260000001 | 150 m | a | 2026-09-11 19:42 | |||||||||
| ../frequency/?id=084040834 | G | North Hessary Tor | 97,7 | BBC Radio 1 | 160 000 w | M | ND | 508 m | 176 m | C201 | BBC_R1__ | 084040834 | BBC000001 | 84040834 | 826 | 82608 | 8260000001 | 545 m | a | 2026-09-11 19:42 | ||||||||
| ../frequency/?id=084041036 | G | Penifiler | 97,7 | BBC Radio 1 | 10 w | M | D | 52 m | 25 m | C201 | BBC_R1__ | 084041036 | 84041036 | 826 | SC-HIL | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=084041058 | G | Sandale | 97,7 | BBC Radio 1 | 250 000 w | M | ND | 363 m | 134 m | C201 | BBC_R1__ | 084041058 | 84041058 | 826 | EN-CUM | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=084040754 | G | Betws y Coed | 97,8 | BBC Radio 1 | 50 w | M | D | 303 m | 40 m | C201 | BBC_R1__ | 084040754 | 84040754 | 826 | WA-CON | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=091003681 | G | Calne | 97,8 | BBC Radio 1 | 32 w | V | D | 104 m | 32 m | C201 | BBC_R1__ | 091003681 | 91003681 | 826 | EN-WLT | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=084040950 | G | Knockmore | 97,8 | BBC Radio 1 | 2 000 w | M | ND | 353 m | 91 m | C201 | BBC_R1__ | 084040950 | 84040950 | 826 | SC-MOR | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=091003654 | G | Nailsworth | 97,8 | BBC Radio 1 | 100 w | V | D | 114 m | 30 m | C201 | BBC_R1__ | 091003654 | 91003654 | 826 | EN-GLO | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=084040011 | G | Newbury | 97,8 | BBC Radio 1 | 100 w | V | ND | 130 m | 32 m | C201 | BBC_R1__ | 084040011 | 84040011 | 826 | EN-BER | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=084040324 | G | Pendle Forest | 97,8 | BBC Radio 1 | 1 000 w | M | D | 276 m | 37 m | C201 | BBC_R1__ | 084040324 | 84040324 | 826 | EN-LNC | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=092004870 | G | Rheola | 97,8 | BBC Radio 1 | 10 w | V | ND | 409 m | 43 m | C201 | BBC_R1__ | 092004870 | 92004870 | 826 | WA-NPT | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=084040935 | G | Bressay | 97,9 | BBC Radio 1 | 50 000 w | M | D | 224 m | 61 m | C201 | BBC_R1__ | 084040935 | 84040935 | 826 | SC-SHE | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=084040351 | G | Forfar | 97,9 | BBC Radio 1 | 20 000 w | M | ND | 206 m | 136 m | C201 | BBC_R1__ | 084040351 | 84040351 | 826 | SC-ANG | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=084040386 | G | Lethanhill | 97,9 | BBC Radio 1 | 220 w | M | D | 309 m | 32 m | C201 | BBC_R1__ | 084040386 | 84040386 | 826 | SC-EAY | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=093002679 | G | Llwyn Onn | 97,9 | BBC Radio 1 | 250 w | V | D | 274 m | 24 m | C201 | BBC_R1__ | 093002679 | 93002679 | 826 | WA-GWY | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=084040361 | G | Millburn Muir | 97,9 | BBC Radio 1 | 50 w | M | D | 152 m | 41 m | C201 | BBC_R1__ | 084040361 | 84040361 | 826 | SC-WDB | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=091003475 | G | Ness of Lewis | 97,9 | BBC Radio 1 | 162 w | V | D | 100 m | 35 m | C201 | BBC_R1__ | 091003475 | 91003475 | 826 | SC-WIL | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=084040607 | G | Rostrevor Forest | 97,9 | BBC Radio 1 | 40 w | M | D | 215 m | 22 m | C201 | BBC_R1__ | 084040607 | 84040607 | 826 | NI-DWN | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=084040249 | G | Sutton Coldfield | 97,9 | BBC Radio 1 | 109 900 w | M | ND | 169 m | 200 m | C201 | BBC_R1__ | 084040249 | 52°36'02"N | 01°50'02"W | 84040249 | 826 | EN-WMD | 8260000001 | 350 m | a | 2026-09-11 19:42 | |||||||
| ../frequency/?id=093000107 | G | Ullapool | 97,9 | BBC Radio 1 | 50 w | V | ND | 143 m | 27 m | C201 | BBC_R1__ | 093000107 | 93000107 | 826 | SC-HIL | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| ../frequency/?id=084040294 | G | Wensleydale | 97,9 | BBC Radio 1 | 100 w | M | D | 402 m | 14 m | C201 | BBC_R1__ | 084040294 | 84040294 | 826 | EN-NYK | 8260000001 | a | 2026-09-11 19:42 | ||||||||||
| ../frequency/?id=091003610 | G | Westwood | 97,9 | BBC Radio 1 | 50 w | V | D | 87 m | 40 m | C201 | BBC_R1__ | 091003610 | 91003610 | 826 | EN-WLT | 8260000001 | a | 2026-09-11 19:43 | ||||||||||
| GE84_ORG | itu_country_code | Site name | Frequency | Station name | ND | Location | RDS PI | RDS PS | GE84 | Licence holder | max_erp | id | KNACK | id_country | id_region | id_municipality | Radio-ID | HAAT | aktiv | RDS_PI_LOCAL | RDS_PS_LOCAL | timestamp |
GE84_ORG:
itu_country_code:
Site name:
Frequency:
Station name:
Power:
Polarization:
ND:
Site height:
Antenna height:
Location:
RDS PI:
RDS PS:
GE84:
Licence holder:
Latitude:
Longitude:
max_erp:
id:
KNACK:
id_country:
id_region:
id_municipality:
Radio-ID:
HAAT:
aktiv:
RDS_PI_LOCAL:
RDS_PS_LOCAL:
timestamp: