Hörby 89.5
Station
| Station name | SR P4 Malmöhus | |
| Licence holder | Teracom AB | |
| GE84 | 084028502 | |
Site
| Site name | Hörby | |
| Precise location | Hörby Sallerup Teracoms mast | |
| Altitude above sea level | 159 m | |
| Latitude | 55°48'22"N | |
| Longitude | 13°43'16"E | |
| ITU country code | ||
Antenna
| Frequency | 89.5 MHz | |
| Power | 5 000 w | 37.0 dBW |
| Polarization | H | |
| Antenna height | 165 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | EF24 |
| Programme service (PS) | P4_SR___ | P4_Malmö |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 89.5 | HOERBY | 37.0 | 160 | H | ND | 084028502 | ORG | ||
| 89.5 | HOERBY | 37.0 | 243 | H | ND | 084028502 | REC | 1984-12-07 | |
| 89.5 | HOERBY | 37.0 | 364 | H | D | 084028502 | MOD | 2019-08-06 | 279/A |
History
No history on record.