Uddevalla 89.9
Station
| Station name | SR P1 | |
| Licence holder | Teracom AB | |
| GE84 | 084028513 | |
Site
| Site name | Uddevalla | |
| Precise location | Uddevalla Herrestad Teracoms mast | |
| Altitude above sea level | 162 m | |
| Latitude | 58°22'27"N | |
| Longitude | 11°49'17"E | |
| ITU country code | ||
Antenna
| Frequency | 89.9 MHz | |
| Power | 8 000 w | 39.0 dBW |
| Polarization | H | |
| Antenna height | 283 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E201 | |
| Programme service (PS) | P1_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 89.9 | UDDEVALLA | 40.0 | 157 | H | ND | 084028513 | ORG | ||
| 89.9 | UDDEVALLA HERRESTAD | 40.0 | 437 | H | ND | 084028513 | REC | 2011-09-05 | |
| 89.9 | UDDEVALLA HERREST | 40.0 | 437 | H | ND | 084028513 | MOD | 2011-11-15 | 196/A |
| 89.9 | UDDEVALLA HERREST | 40.0 | 437 | H | ND | 084028513 | MOD | 2012-11-27 | 204/B |
History
No history on record.