Norrköping 94.8
Station
| Station name | SR P4 Östergötland | |
| Licence holder | Teracom AB | |
| GE84 | 084028663 | |
Site
| Site name | Norrköping | |
| Precise location | Krokek Orrbergen (Teracom) | |
| Altitude above sea level | 113 m | |
| Latitude | 58°40'35"N | |
| Longitude | 16°28'04"E | |
| ITU country code | ||
Antenna
| Frequency | 94.8 MHz | |
| Power | 60 000 w | 47.8 dBW |
| Polarization | H | |
| Antenna height | 199 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | EF24 |
| Programme service (PS) | P4_SR___ | P4_Öster |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 94.8 | NORRKOEPING | 47.8 | 113 | H | D | 084028663 | ORG | ||
| 94.8 | NORRKOEPING | 47.8 | 349 | H | ND | 084028663 | REC | 1998-08-19 | |
| 94.8 | NORRKOEPING | 47.8 | 349 | H | ND | 084028663 | MOD | 2001-01-23 | 104/B |
History
No history on record.