Kalix 104.3
Station
| Station name | Mix Megapol | |
| Licence holder | Bauer Media Audio Filial | |
| GE84 | 084028969 | |
Site
| Site name | Kalix | |
| Precise location | Raggdynan (Bauer) | |
| Altitude above sea level | 147 m | |
| Latitude | 65°55'14"N | |
| Longitude | 22°50'05"E | |
| ITU country code | ||
Antenna
| Frequency | 104.3 MHz | |
| Power | 15 000 w | 41.7 dBW |
| Polarization | V | |
| Antenna height | 245 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 104.3 | KALIX 2 | 34.8 | 91 | H | ND | 084028969 | ORG | ||
| 104.3 | KALIX | 41.8 | 261 | V | D | 084028969 | REC | 2010-03-02 | |
| 104.3 | KALIX | 41.8 | 261 | V | D | 084028969 | MOD | 2010-11-30 | 181/B |
History
No history on record.