Örebro 105.2
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 084029062 | |
Site
| Site name | Örebro | |
| Precise location | Almby | |
| Altitude above sea level | 63 m | |
| Latitude | 59°15'22"N | |
| Longitude | 15°18'52"E | |
| ITU country code | ||
Antenna
| Frequency | 105.2 MHz | |
| Power | 6 000 w | 37.7 dBW |
| Polarization | V | |
| Antenna height | 90 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 105.2 | NORA | 24.8 | 225 | H | ND | 084029062 | ORG | ||
| 105.2 | NORA | 24.8 | 100 | H | ND | 084029062 | REC | 1984-12-07 | |
| 105.2 | OEREBRO ALMBY | 37.8 | 131 | V | ND | 084029062 | MOD | 2019-11-26 | 282/A |
Bandscan
No logs on record.
History
No history on record.