Göteborg 105.9
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 084029124 | |
Site
| Site name | Göteborg | |
| Precise location | Brudaremossen Teracoms mast | |
| Altitude above sea level | 120 m | |
| Latitude | 57°41'40"N | |
| Longitude | 12°03'32"E | |
| ITU country code | ||
Antenna
| Frequency | 105.9 MHz | |
| Power | 3 000 w | 34.8 dBW |
| Polarization | V | |
| Antenna height | 240 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 105.9 | KUNGSBACKA | 28.5 | 64 | H | ND | 084029124 | ORG | ||
| 105.9 | GOETEBORG BRUDAR | 34.7 | 377 | H | D | 084029124 | REC | 2010-11-02 | |
| 105.9 | GOETEBORG BRUDAR | 34.7 | 377 | H | D | 084029124 | MOD | 2010-11-30 | 181/A |
| 105.9 | GOETEBORG BRUDAR | 37.8 | 377 | V | D | 084029124 | MOD | 2016-08-30 | 243/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2024-10-29 | Lassalyckan | 105.9 | Göteborg | E220 | __NRJ___ | |
| 105.9 | 98.3 | 101.1 | 93.4 | 107.1 | 100.1 | 105.0 | ||||||
History
1993-12-06
Auktion
Sändningstillståndet O 01:3 ropades in på auktion för 2.550.000 kr av RIX Göteborg.
1993-12-17
Radio Rix begins broadcasting on 105.9 in Göteborg.
1999-02-14
Radio RIX changes its name to RIX FM