Katrineholm 97.1
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 084029436 | |
Site
| Site name | Katrineholm | |
| Precise location | Rosenholm Oxkällan | |
| Altitude above sea level | 55 m | |
| Latitude | 58°58'35"N | |
| Longitude | 16°14'22"E | |
| ITU country code | ||
Antenna
| Frequency | 97.1 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | V | |
| Antenna height | 48 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 97.1 | KUNGSOR | 11.8 | 65 | H | ND | 084029436 | ORG | ||
| 97.1 | VALLA | 24.0 | 97 | V | D | 084029436 | REC | 2007-06-18 | |
| 97.1 | KATRINEHOLM | 20.0 | 66 | V | ND | 084029436 | MOD | 2020-02-04 | 284/A |
Bandscan
No logs on record.
History
No history on record.