Tranås 107.2
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 099017645 | |
Site
| Site name | Tranås | |
| Precise location | Älmås | |
| Altitude above sea level | 247 m | |
| Latitude | 58°01'00"N | |
| Longitude | 15°02'22"E | |
| ITU country code | ||
Antenna
| Frequency | 107.2 MHz | |
| Power | 300 w | 24.8 dBW |
| Polarization | V | |
| Antenna height | 35 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 107.2 | TRANAAS | 23.0 | 133 | V | ND | 099017645 | REC | 1999-05-12 | |
| 107.2 | TRANAAS | 23.0 | 133 | V | ND | 099017645 | ADD | 2001-05-15 | 112/A |
| 107.2 | TRANAAS | 24.8 | 128 | V | ND | 099017645 | MOD | 2020-02-04 | 284/A |
Bandscan
No logs on record.
History
No history on record.