Nässjö 94.9
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 102003643 | |
Site
| Site name | Nässjö | |
| Precise location | Ingsberg | |
| Altitude above sea level | 318 m | |
| Latitude | 57°39'27"N | |
| Longitude | 14°42'50"E | |
| ITU country code | ||
Antenna
| Frequency | 94.9 MHz | |
| Power | 2 000 w | 33.0 dBW |
| Polarization | V | |
| Antenna height | 36 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 94.9 | NAESSJOE | 27.0 | 323 | V | D | 102003643 | REC | 2010-03-09 | |
| 94.9 | NAESSJOE | 27.0 | 323 | V | D | 102003643 | MOD | 2010-11-30 | 181/B |
| 94.9 | NAESSJOE | 33.0 | 115 | V | D | 102003643 | MOD | 2020-02-04 | 284/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-07-05 | Nässjöbyn | 94.9 | Nässjö | E720 | __NRJ___ | |
| 106.0 | 102.5 | 107.2 | 94.9 | 100.5 | 106.2 | 106.3 | 92.3 | 95.2 | ||||||
| 2024-11-09 | Axamo | 94.9 | Nässjö | E220 | __NRJ___ | |
| 106.0 | 102.5 | 107.2 | 94.9 | 100.5 | 106.2 | 106.3 | 92.3 | 95.2 | ||||||
History
No history on record.