Fjällbacka 106.4
Station
| Station name | STAR FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 119136545 | |
Site
| Site name | Fjällbacka | |
| Precise location | Fjällbacka Källvikshöjden | |
| Altitude above sea level | 58 m | |
| Latitude | 58°36'21"N | |
| Longitude | 11°17'04"E | |
| ITU country code | ||
Antenna
| Frequency | 106.4 MHz | |
| Power | 20 w | 13.0 dBW |
| Polarization | V | |
| Antenna height | 54 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E245 | |
| Programme service (PS) | STAR_FM_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.